| Model | MM | MM | MM | MM |
| Alloy steel work spindle diameter | 65 | 80 | 100 | 125 |
| Morse Taper No. | 5 | 5 | 6 | 6 |
| Maximum Inogitudinal movement of working spindle | 450 | 505 | 510 | 600 |
| No. of spindle speed | 9 | 9 | 9 | 9 |
| Range of spindle speeds | 25 to 500 | 15 to 960 | 15 to 260 | 15 to 260 |
| Longitudinal work spindle speeds No. | 9 | 9 | 9 | 9 |
| Max. height of spindle axes from the table surface | 260 | 1000 | 1025 | 1100 |
| Min. height of spindle axes from the table surface | 15 | 15 | 20 | 50 |
| Dimensions of Rotary table | 880x1050 | 920x1150 | 1040x1450 | 1140x1550 |
| Longitudinal table traverse | 1525 | 1650 | 2000 | 2300 |
| Maximum cross movement of the table | 910 | 1015 | 1100 | 1300 |
| Longitudinal table traverse feed No. (Incl. rapid speed) | 8 | 8 | 8 | 8 |
| Vertical headstock travel feeds (Including rapid moment) | 8 | 8 | 8 | 8 |
| Rotary table Automotaic Fedds (Including one rapid ratio) | 8 | 8 | 8 | 8 |
| Transveral table Automatic feeds No. (Incl. one rapid movement) | 8 | 8 | 8 | |
| Facing head diameter | 460 | 505 | 555 | 625 |
| Max. Distance between stay bearing from facing head | 1800 | 2500 | 2650 | 2800 |
| Approximate weight | 8500 Kgs. | 10500 Kgs. | 13000 Kgs. | 19000 Kgs. |
Address : 22, B. L. Saha Road, Tollygunge, Kolkata - 700053
Phone No : 033 - 2400 4793 / 2400 7194 / 6455 5084
Mob : +91 98313 27023
Fax No : 033 2400 4793
Website : www.dhillonmachinery.com
Email : dhillonmac@gmail.com / sales@dhillonmachinery.com